昆山市第一医院办公楼毕业论文
2021-12-22 21:21:42
论文总字数:67954字
摘 要
一 结构选型与布置
二 确定计算简图
2.1确定计算简图
计算简图
3.3834KN/m2
粉刷: 2×(0.60-0.12)×0.02×5.7×17 = 1.76256kN
连系梁传来屋面自重 : 1/2×5.7×1/2×5.7×5.30 = 38.637kN
2)活载
QA = QD = 1/2×5.7×1/2×5.7×2.0 = 16.245kN
QB = QC = 1/2×5.7×1/2×5.7×2.0 1/2×(5.7 5.7-2.4)×2.4/2×2.0=27.045kN
风荷载
风荷载计算
层次 | βz | μs | Z(m) | μz | W0(kN/m2) | A(m2) | Pi(kN) |
6 | 1.0 | 1.3 | 22.8 | 1.25 | 0.40 | 23.94 | 15.561 |
5 | 1.0 | 1.3 | 18 | 1.15 | 0.40 | 20.52 | 13.261 |
4 | 1.0 | 1.3 | 14.4 | 1.07 | 0.40 | 20.52 | 11.532 |
3 | 1.0 | 1.3 | 10.8 | 1.01 | 0.40 | 20.52 | 10.777 |
2 | 1.0 | 1.3 | 7.2 | 1.0 | 0.40 | 20.52 | 10.6704 |
1 | 1.0 | 1.3 | 3.6 | 0.8 | 0.40 | 20.52 | 8.54 |
地震作用
横梁、柱线刚度
杆件 | 截面尺寸 | Ec (kN/mm2) | I0 (mm4) | I (mm4) | L (mm) | (kN﹒mm) | 相对刚度 | |
B (mm) | H (mm) | |||||||
边框架梁 | 250 | 600 | 30 | 4.5×109 | 6.75×109 | 4800 | 4.218×107 | 1 |
边框架梁 | 250 | 500 | 30 | 2.604×109 | 3.906×109 | 2400 | 4.882×107 | 1.157 |
中框架梁 | 250 | 600 | 30 | 4.5×109 | 9.0×109 | 4800 | 5.625×107 | 1.333 |
中框架梁 | 250 | 500 | 30 | 2.604×109 | 5.208×109 | 2400 | 3.255×107 | 0.77 |
底层框架柱 | 600 | 600 | 30 | 10.8×109 | 10.8×109 | 5200 | 6.230×107 | 1.477 |
中层框架柱 | 600 | 600 | 30 | 10.8×109 | 10.8×109 | 3600 | 9×107 | 2.137 |
框架柱横向侧移刚度D值
项目 | 根数 | ||||
层 | 柱类型及截面 | ||||
二 至 六 层 | 边框架边柱(600×600) | 0.469 | 0.190 | 15.83 | 4 |
边框架中柱(600×600) | 1.011 | 0.336 | 30.5 | 4 | |
中框架边柱(600×600) | 0.625 | 0.238 | 19.83 | 10 | |
中框架中柱(600×600) | 0.986 | 0.367 | 30.58 | 10 | |
底 层 | 边框架边柱(600×600) | 0.677 | 0.439 | 12.13 | 4 |
边框架中柱(600×600) | 1.461 | 0.567 | 15.68 | 4 | |
中框架边柱(600×600) | 0.903 | 0.483 | 13.35 | 10 | |
中框架中柱(600×600) | 1.431 | 0.563 | 15.56 | 9 |
ic:梁的线刚度,iz:柱的线刚度。
底层: ∑D = 4×( 12.13 15.68) 10×13.35 9×15.56 = 384.78kN/mm
二~四层:∑D = 4×(15.83 30.5) 10×19.83 10×30.58 = 689.42kN/mm
- 框架自振周期的计算
框架顶点假想水平位移Δ计算表
层 | Gi(kN) | ∑Gi(kN) | ∑D(kN/mm) | δ=∑Gi/∑D (层间相对位移) | 总位移Δ (mm) |
6 | 5203.23kN | 5203.23kN | 689.42kN | 7.55 | 222.14 |
5 | 6153.99kN | 11357.22kN | 689.42kN | 16.47 | 214.59 |
4 | 6153.99kN | 17211.21kN | 689.42kN | 24.96 | 198.12 |
3 | 6153.99kN | 23665.2kN | 689.42kN | 34.33 | 173.16 |
2 | 6153.99kN | 29819.19kN | 689.42kN | 43.25 | 138.83 |
1 | 7245.8732 kN | 37065.0632kN | 387.78kN | 95.58 | 95.58 |
楼层地震作用和地震剪力标准值计算表
层 | Hi(m) | Gi(kN) | GiHi | 楼层剪力Vi(kN) | |
6 | 22.1 | 5203.23 | 114991.383 | 547.40 | 547.40 |
5 | 18.5 | 6153.99 | 113848.815 | 541.96 | 1089.36 |
4 | 14.9 | 6153.99 | 91694.451 | 436.50 | 1525.86 |
3 | 11.3 | 6153.99 | 69540.087 | 331.04 | 1856.9 |
2 | 7.7 | 6153.99 | 47385.723 | 225.57 | 2082.47 |
1 | 4.1 | 7245.8732 | 29708.08 | 141.42 | 2223.86 |
层间弹性位移测试
层次 | h(m) | Vi(kN) | |||
6 | 3.6 | 547.40 | 689.42 | 0.79400 | 6.55 |
5 | 3.6 | 1089.36 | 689.42 | 1.58011 | 6.55 |
4 | 3.6 | 1525.86 | 689.42 | 2.21325 | 6.55 |
3 | 3.6 | 1856.9 | 689.42 | 2.6934 | 6.55 |
2 | 3.6 | 2082.47 | 689.42 | 3.0206 | 6.55 |
1 | 4.1 | 2223.86 | 387.78 | 5.7348 | 7.45 |
三 框架内力计算
3.1横载作用下的框架内力
节点A1:
节点B1:
AB跨梁端剪力 (kN) 表 3-3
层 | q(kN/m) (板传来作用) | g(kN/m) (自重作用) | a(m) | l(m) | gl/2 | u=(l-a)*q/2 | MAB (kN.m) | MBA (kN.m) | ∑Mik/l | V1/A=gl/2 u-∑Mik/l | VB=-(gl/2 u ∑Mik/l) |
6 | 30.21 | 4.08 | 1.425 | 4.8 | 9.79 | 50.97 | -29.031 | 33.223 | 0.873 | 59.889 | -61.635 |
5 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -27.524 | 28.933 | 0.294 | 47.808 | -48.396 |
4 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -23.260 | 30.901 | 1.592 | 46.510 | -49.694 |
3 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -24.056 | 30.724 | 1.389 | 46.713 | -49.491 |
2 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -22.893 | 30.436 | 1.571 | 46.531 | -49.673 |
1 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -40.577 | 46.239 | 1.180 | 46.922 | -49.282 |
注:a见表3-1图。
BC跨梁端剪力(kN) 表 3-4
层 | q(kN/m) (板传来荷载作用) | g(kN/m) (自重作用) | l(m) | gl/2 | l*q/4 | VB=gl/2 l*q/4 | VC=-(gl/2 l*q/4) |
6 | 12.72 | 3.38 | 2.4 | 4.056 | 7.632 | 11.688 | -11.688 |
5 | 9.56 | 3.38 | 2.4 | 4.056 | 5.736 | 9.792 | -9.792 |
4 | 9.56 | 3.38 | 2.4 | 4.056 | 5.736 | 9.792 | -9.792 |
3 | 9.56 | 3.38 | 2.4 | 4.056 | 5.736 | 9.792 | -9.792 |
2 | 9.56 | 3.38 | 2.4 | 4.056 | 5.736 | 9.792 | -9.792 |
1 | 9.56 | 3.38 | 2.4 | 4.056 | 5.736 | 9.792 | -9.792 |
AB跨跨中弯矩(kN.m) 表 3-5
层 | q(kN/m) (板传来作用) | g(kN/m) (自重作用) | a(m) | l(m) | gl/2 | u=(l-a) *q/2 | MAB (kN.m) | ∑Mik/l | V1/A=gl/2 u-∑Mik/l | M=gl/2*l/4 u*0.89-MAB- V1/A*l/2 |
6 | 30.21 | 4.08 | 1.425 | 4.8 | 9.79 | 50.97 | -29.031 | 0.873 | 59.889 | -57.5905 |
5 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -27.524 | 0.294 | 47.808 | -41.3724 |
4 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -23.260 | 1.592 | 46.510 | -42.5204 |
3 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -24.056 | 1.389 | 46.713 | -42.2109 |
2 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -22.893 | 1.571 | 46.531 | -42.9364 |
1 | 22.70 | 4.08 | 1.425 | 4.8 | 9.79 | 38.31 | -40.577 | 1.180 | 46.922 | -26.1929 |
3层 | -30.994 | 30.994 | -4.488 | ||||
3.688 | -2.942 | 5.904 | ← | -9.463 | -5.884 | -1.696 | -9.463 |
9.275 | 9.275 | 5.794 | → | -4.096 | 4.637 | -4.941 | |
-0.477 | 0.488 | -0.318 | ← | 1.571 | 0.977 | 0.282 | 1.571 |
0.117 | 0.117 | 0.073 | -11.988 | 30.724 | -5.903 | -12.833 | |
12.603 | -24.056 | 11.453 | |||||
0.381 | 0.381 | 0.238 | 0.357 | 0.222 | 0.064 | 0.357 | |
2层 | -30.994 | 30.994 | -4.488 | ||||
11.809 | 11.809 | 7.377 | → | -4.731 | 5.904 | ||
2.897 | -3.072 | 1.844 | ← | -9.881 | -6.145 | -1.771 | -9.881 |
-0.636 | -0.636 | -0.397 | → | 0.785 | -0.318 | -2.470 | |
14.070 | -22.893 | 8.824 | -13.827 | 30.436 | -4.488 | -12.352 | |
0.432 | 0.299 | 0.269 | 0.401 | 0.250 | 0.072 | 0.381 | |
1层 | -49.620 | 49.620 | -14.890 | ||||
21.436 | 14.836 | 13.348 | ← | 0.000 | 7.418 | ||
3.688 | -5.269 | 3.337 | → | -16.901 | -10.537 | -3.035 | -16.058 |
-0.759 | -0.525 | -0.473 | ← | -4.941 | -0.263 | -4.015 | |
24.365 | -40.577 | 16.212 | -21.842 | 46.239 | -14.890 | -20.073 | |
0层 | |||||||
6.674 | -8.029 | ||||||
-0.236 | -2.007 | ||||||
6.438 | -10.037 |
上柱 | 右梁 | 下柱 | 上柱 | 左梁 | 右梁 | 下柱 | |
0.384 | 0.616 | 0.364 | 0.100 | 0.554 | |||
6层 | -38.674 | 38.674 | -5.436 | ||||
14.851 | 23.823 | → | 7.425 | -4.731 | |||
-6.540 | 3.071 | ← | -13.079 | -3.593 | -19.906 | ||
1.332 | 2.137 | → | 0.666 | 0.605 | |||
-29.031 | 29.031 | -0.463 | -0.127 | -0.704 | |||
33.223 | -9.156 | -24.737 | |||||
0.381 | 0.381 | 0.238 | 0.357 | 0.222 | 0.064 | 0.357 | |
5层 | -30.994 | 30.994 | -4.488 | ||||
11.912 | -2.942 | 5.904 | ← | -9.463 | -5.884 | -1.984 | -9.463 |
6.142 | 6.142 | 3.837 | → | -2.366 | 3.071 | -4.096 | |
0.666 | 0.376 | -0.764 | ← | 1.211 | 0.753 | 0.217 | 1.211 |
-0.106 | -0.106 | -0.066 | -10.618 | 120.749 | -6.225 | -12.348 | |
18.613 | -27.524 | 8.911 | |||||
0.381 | 0.381 | 0.238 | 0.357 | 0.222 | 0.064 | 0.357 | |
4层 | -30.994 | 30.994 | -4.488 | ||||
11.809 | 11.809 | 7.377 | → | -4.731 | 5.904 | -4.731 | |
1.918 | -2.547 | 4.637 | ← | -8.192 | -5.094 | -1.469 | -8.192 |
-1.527 | -1.527 | -0.954 | → | 0.605 | -0.764 | 0.785 | |
12.200 | -23.260 | 11.060 | -0.224 | -0.139 | -0.040 | -0.224 | |
-12.542 | 30.901 | -5.997 | -12.362 | ||||
0.381 | 0.381 | 0.238 | 0.357 | 0.222 | 0.064 | 0.357 |
柱轴力(kN) 表 3-6
层 | 边柱A轴、D轴 | 中柱B轴、C轴 | |||||||
横梁端部压力 | 纵梁端部压力 | 柱重 | 柱轴力 | 横梁端部压力 | 纵梁端部压力 | 柱重 | 柱轴力 | ||
6 | 柱顶 | 59.889 | 86.30 | 32.4 | 146.189 | 73.323 | 71.02 | 32.4 | 144.343 |
柱底 | 178.589 | 176.743 | |||||||
5 | 柱顶 | 47.808 | 57.33 | 32.4 | 283.727 | 58.188 | 140.43 | 32.4 | 375.361 |
柱底 | 316.127 | 407.761 | |||||||
4 | 柱顶 | 46.510 | 57.33 | 32.4 | 419.967 | 59.486 | 140.43 | 32.4 | 607.677 |
柱底 | 452.367 | 640.077 | |||||||
3 | 柱顶 | 46.713 | 57.33 | 32.4 | 556.41 | 59.283 | 140.43 | 32.4 | 839.79 |
柱底 | 588.81 | 872.19 | |||||||
2 | 柱顶 | 46.531 | 57.33 | 32.4 | 692.671 | 59.465 | 140.43 | 32.4 | 1072.08 |
柱底 | 725.071 | 1104.48 | |||||||
1 | 柱顶 | 46.922 | 57.33 | 32.4 | 829.323 | 59.074 | 140.43 | 32.4 | 1303.99 |
柱底 | 861.723 | 1336.39 |
当AB跨布置活载时:
请支付后下载全文,论文总字数:67954字