苏州某酒店给水排水工程设计毕业论文
2022-01-25 21:34:06
论文总字数:47957字
摘 要
本次毕业设计内容为苏州酒店单体建筑设计,生活给水系统地下一层到三层市政直供,四层到十一层水泵加压供水,热水给水系统采用太阳能、空气源热泵加热,极端条件辅助电加热,消火栓给水系统不分区,自动喷水灭火系统设两套湿式报警阀(地下一层到三层报警阀组1#,四层到十一层报警阀组2#,)生活排水系统污水废水合流,厨房排水设隔油池,设化粪池,重力流排水,雨水系统采用内排水,水泵房设置在室外。
关键词:给水系统 热水系统 消火栓系统 自动喷水灭火系统 排水系统 雨水系统
Abstract:
The graduation project is the design of the single building of Suzhou Hotel. The subsurface water supply system is directly supplied to the three-storey municipal government. The four-storey to Eleven-storey water pump is pressurized. The hot water supply system is heated by solar energy and air source heat pump. Under extreme conditions, the electric heating is assisted. The hydrant water supply system is not divided into zones. The automatic sprinkler fire extinguishing system is equipped with two sets of wet alarm valves (the first floor to the third floor). The alarm valve group 1 #, the alarm valve group 2 # from the fourth floor to the Eleventh floor, the sewage and wastewater of the domestic drainage system are combined, the kitchen drainage system is equipped with an oil separating tank, the septic tank, the gravity flow drainage, the rainwater system is equipped with internal drainage, and the pump room is installed outdoors.
Key words: water supply system hot water system fire hydrant system automatic sprinkler fire extinguishing system drainage system rainwater system.
第一章 方案的选择和比较
1.1工程概况
表1-1概况简述
楼层 | 类型 | 建筑面积 | 参考 |
-1F | 厨房、宴会厅、包房 | 约1400m2 | |
1F-3F | 大堂、餐厅、会议厅 | 860~1180m2 | |
4-10F | 客房 | 860~1180m2 | |
11F | 酒吧 | 860~1180m2 | |
建筑高度 | 39.83m | ||
市政供水压力 | 0.28Mpa | ||
建筑类型 | Ⅱ类高层建筑 | GB50016-2014表5.1.1 | |
火灾危险等级 | 中危Ⅰ级 | GB50947-2014 |
1.2 方案选择
表1-2方案对比
系统类型 | 方案 | 原因 |
生活给水系统 | -1F~3F市政管网直接供水,4F-11F水泵变频加压供水,不设水箱,上行下给。 | 充分利用市政管网压力,高效节能 |
热水系统 | 集中热水供应系统,开式系统(屋顶设置高位开式热水箱,设膨胀罐)热水管网半循环加热(立管循环),循环泵机械循环,上行下给,热源:太阳能,空气源热泵,电加热辅助(极端条件)。 | 热设备和其他设备集中设置,便于 |
消火栓给水系统 | 无防火分区,选择临时高压消火栓给水系统,减压阀减压分区消火栓给水系统 | 水压和流量平时不能满足灭火时要求水压及流量,灭火时需启动消防泵,保障消防供水安全。 |
自动喷水灭火系统 | 选择湿式系统,分两区,-1F~3F报警阀组1#4F~11F报警阀组2#。 | 可以扑灭初期火灾的有效自动灭火系统,能有效抑制轰燃的发生,使火灾在初期阶段就被有效控制和扑灭。 |
排水系统 | 选择重力排水,污废合流,设专用通气管。 | 保障排水安全通畅,无臭和味。 |
雨水系统 | 选择内排水系统。 | 外墙设雨水立管有困难(保障美观。) |
第二章给水(冷水、热水)系统水力计算
2.1冷水系统水力计算
2.1.1冷水计算公式
最高日用水量:
(2-1)
最高时用水量:
(2-2)
设计秒流量:
(2-3)
水头损失:
(2-5)
压力计算:
2.1.2冷水计算过程
表2-1 用水定额计算
冷水用水计算 | 客房 | 单位 | 员工 | 单位 |
人数/床位数 | 360 | 床 | 70人 | 人 |
用水定额 | 300 | L/d | 60 | L/d |
最高日用水量 | 计算值 | 单位 | 公式(1) | |
125 | m3/d | |||
最高日最大时用水量 | 计算值 | 单位 | 公式(2) | |
13.1 | m3/d | |||
小时变化系数 | 2.5 | 无量纲 |
表2-2给水流速参考
公称直径(mm) | 15~20 | 15~20 | 15~20 | 15~20 |
水流速度(m / s) | ≦1.0 | ≦1.2 | ≦1.5 | ≦1.8 |
表2-3 市政直供水力计算
市政直供-1F—3F水力计算 | |||||||||||||||
顺 | 管段 | 卫生 | 当量 | 设计秒 | 管径 | 流速 | 单阻 | 管长 | 沿程损失 | ||||||
序 | DN | V | i | L | i*L | ||||||||||
编 | 当量 | 洗脸盆 | 洗脸盆 | 小便器 | 大便器 | 大便器 | L/s | mm | m/s | Kpa | m | Kpa | |||
号 | 自 | 至 | n/N | 0.75 | 0.5 | 0.5 | 0.5 | 0.5 | ∑N | Kpa | |||||
1 | 0 | 1 | n/N | - | - | - | - | 1/0.5 | 0.50 | 1.55 | 40 | 1.233 | 0.458 | 0.900 | 0.412 |
2 | 1 | 2 | n/N | - | - | - | - | 2/1.0 | 1.00 | 1.75 | 50 | 0.891 | 0.193 | 0.900 | 0.174 |
3 | 2 | 3 | n/N | - | - | - | - | 3/1.5 | 1.50 | 1.81 | 50 | 0.922 | 0.206 | 0.900 | 0.185 |
4 | 3 | 4 | n/N | - | - | - | - | 4/2.0 | 2.00 | 1.91 | 50 | 0.973 | 0.227 | 1.081 | 0.246 |
5 | 4 | 5 | n/N | - | 1/0.5 | - | - | 4/2.0 | 2.50 | 1.99 | 50 | 1.013 | 0.245 | 0.700 | 0.172 |
6 | 6 | 7 | n/N | - | - | - | 1/0.5 | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.619 | 0.211 |
7 | 6 | 7 | n/N | - | 2/1.0 | - | - | 4/2.0 | 3.00 | 2.07 | 50 | 1.054 | 0.264 | 0.369 | 0.097 |
8 | 7 | 8 | n/N | - | 2/1.0 | - | 1/0.5 | 4/2.0 | 3.50 | 2.14 | 50 | 1.090 | 0.281 | 2.985 | 0.838 |
9 | 9 | 10 | n/N | - | - | - | - | 1/0.5 | 0.50 | 0.35 | 40 | 0.281 | 0.030 | 0.900 | 0.027 |
10 | 10 | 11 | n/N | - | - | - | - | 2/1.0 | 1.00 | 0.50 | 50 | 0.255 | 0.019 | 0.900 | 0.017 |
11 | 11 | 12 | n/N | - | - | - | - | 3/1.5 | 1.50 | 0.61 | 50 | 0.312 | 0.028 | 0.900 | 0.025 |
12 | 12 | 13 | n/N | - | - | - | - | 4/2.0 | 2.00 | 0.71 | 50 | 0.360 | 0.036 | 1.081 | 0.039 |
13 | 13 | 14 | n/N | - | 1/0.5 | - | - | 4/2.0 | 2.50 | 0.79 | 50 | 0.403 | 0.044 | 0.700 | 0.031 |
14 | 15 | 16 | n/N | - | 1/0.5 | - | - | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.412 | 0.141 |
15 | 14 | 16 | n/N | - | 2/1.0 | - | - | 4/2.0 | 3.00 | 0.87 | 50 | 0.441 | 0.053 | 0.369 | 0.019 |
16 | 16 | 8 | n/N | - | 3/1.5 | - | - | 4/2.0 | 3.50 | 2.14 | 50 | 1.090 | 0.281 | 2.650 | 0.744 |
17 | 8 | 22 | n/N | - | 5/2.5 | - | 1/0.5 | 8/4.0 | 7.00 | 2.52 | 50 | 1.283 | 0.380 | 2.682 | 1.018 |
18 | 17 | 18 | n/N | - | - | 1/0.5 | - | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.800 | 0.273 |
19 | 18 | 19 | n/N | - | - | 2/1.0 | - | - | 1.00 | 0.20 | 20 | 0.637 | 0.303 | 0.800 | 0.243 |
20 | 19 | 20 | n/N | - | - | 3/1.5 | - | - | 1.50 | 0.30 | 20 | 0.955 | 0.642 | 0.800 | 0.514 |
21 | 20 | 21 | n/N | - | - | 4/2.0 | - | - | 2.00 | 0.40 | 25 | 0.815 | 0.369 | 0.800 | 0.295 |
22 | 21 | 22 | n/N | - | - | 5/2.5 | - | - | 2.50 | 0.50 | 25 | 1.019 | 0.557 | 3.494 | 1.947 |
23 | 22 | 23 | n/N | - | 5/2.5 | 5/2.5 | 1/0.5 | 8/4.0 | 9.50 | 2.74 | 80 | 0.545 | 0.045 | 4.000 | 0.180 |
24 | 23 | 24 | n/N | - | 10/5.0 | 10/5.0 | 2/1.0 | 16/8.0 | 19.00 | 3.38 | 80 | 0.672 | 0.066 | 5.080 | 0.337 |
25 | 24 | 25 | n/N | - | 15/7.5 | 15/7.5 | 3/1.5 | 24/12.0 | 28.50 | 3.87 | 80 | 0.770 | 0.085 | 5.200 | 0.443 |
26 | 25 | 37 | n/N | - | 20/10.0 | 20/10.0 | 4/2.0 | 32/16.0 | 38.00 | 4.28 | 80 | 0.851 | 0.103 | 4.700 | 0.482 |
27 | 26 | 28 | n/N | - | - | - | 1/0.5 | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.890 | 0.304 |
28 | 27 | 28 | n/N | 1/0.75 | - | - | - | - | 0.75 | 0.15 | 15 | 0.849 | 0.723 | 1.094 | 0.791 |
29 | 28 | 29 | n/N | 1/0.75 | - | - | 1/0.5 | - | 1.25 | 0.25 | 40 | 0.199 | 0.016 | 32.575 | 0.510 |
30 | 30 | 32 | n/N | - | - | - | 1/0.5 | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 1.152 | 0.393 |
31 | 31 | 32 | n/N | 1/0.75 | - | - | - | - | 0.75 | 0.15 | 15 | 0.849 | 0.723 | 1.081 | 0.781 |
32 | 29 | 32 | n/N | 1/0.75 | - | - | 1/0.5 | - | 1.25 | 0.25 | 25 | 0.509 | 0.155 | 3.995 | 0.617 |
33 | 29 | 36 | n/N | 2/1.5 | - | - | 2/1.0 | - | 2.50 | 0.50 | 40 | 0.398 | 0.056 | 12.105 | 0.684 |
34 | 33 | 35 | n/N | 1/0.75 | - | - | - | - | 0.75 | 0.15 | 15 | 0.849 | 0.723 | 0.326 | 0.236 |
35 | 34 | 35 | n/N | - | - | - | 1/0.5 | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.915 | 0.312 |
36 | 35 | 36 | n/N | 1/0.75 | - | - | 1/0.5 | - | 1.25 | 0.25 | 25 | 0.509 | 0.155 | 3.997 | 0.618 |
37 | 36 | 37 | n/N | 3/2.25 | - | - | 3/1.5 | - | 3.75 | 0.75 | 40 | 0.597 | 0.120 | 15.318 | 1.832 |
38 | 37 | 38 | n/N | 3/2.25 | 20/10.0 | 20/10.0 | 7/3.5 | 32/16.0 | 41.75 | 4.43 | 80 | 0.881 | 0.109 | 20.726 | 2.266 |
SUM | 7.061 |
表2-4 高区给水水力计算
高区4F—11F水力计算 | ||||||||||||||||
顺序编号 | 管段 | 卫生 | 当量 | 设计秒 | 管径 | 流速 | 单阻 | 管长 | 沿程水 | |||||||
DN | V | i | L | 头损失 | ||||||||||||
当量 | 洗脸盆 | 洗脸盆 | 浴盆 | 大便器 | 大便器 | 小便器 | L/s | mm | m/s | Kpa | m | Kpa | ||||
自 | 至 | n/N | 0.75 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | ∑N | Kpa | ||||||
1 | 0 | 1 | n/N | - | - | - | - | 1/0.5 | - | 0.50 | 1.55 | 40 | 1.233 | 0.458 | 0.900 | 0.412 |
2 | 1 | 2 | n/N | - | - | - | - | 2/1.0 | - | 1.00 | 1.70 | 50 | 0.866 | 0.183 | 0.900 | 0.165 |
3 | 2 | 3 | n/N | - | - | - | - | 3/1.5 | - | 1.50 | 1.81 | 50 | 0.922 | 0.206 | 0.900 | 0.185 |
4 | 3 | 4 | n/N | - | - | - | - | 4/2.0 | - | 2.00 | 1.91 | 50 | 0.973 | 0.227 | 1.081 | 0.246 |
5 | 4 | 5 | n/N | - | 1/0.5 | - | - | - | - | 2.50 | 1.99 | 50 | 1.013 | 0.245 | 0.703 | 0.172 |
6 | 5 | 6 | n/N | - | 2/1.0 | - | - | - | - | 3.00 | 2.07 | 50 | 1.054 | 0.264 | 4.752 | 1.254 |
7 | 7 | 8 | n/N | - | - | - | - | 1/0.5 | - | 0.50 | 1.55 | 40 | 1.233 | 0.458 | 0.900 | 0.412 |
8 | 8 | 9 | n/N | - | - | - | - | 2/1.0 | - | 1.00 | 1.70 | 50 | 0.866 | 0.183 | 0.900 | 0.165 |
9 | 9 | 10 | n/N | - | - | - | - | 3/1.5 | - | 1.50 | 1.81 | 50 | 0.922 | 0.206 | 0.900 | 0.185 |
10 | 10 | 11 | n/N | - | - | - | - | 4/2.0 | - | 2.00 | 1.91 | 50 | 0.973 | 0.227 | 1.081 | 0.246 |
11 | 11 | 12 | n/N | - | 1/0.5 | - | - | - | - | 2.50 | 1.99 | 50 | 1.013 | 0.245 | 0.703 | 0.172 |
12 | 6 | 12 | n/N | - | 2/1.0 | - | - | - | - | 3.00 | 2.07 | 50 | 1.054 | 0.264 | 4.416 | 1.165 |
13 | 6 | 19 | n/N | - | 4/2.0 | - | - | 8/4.0 | - | 6.00 | 2.42 | 50 | 1.232 | 0.352 | 0.427 | 0.150 |
14 | 13 | 14 | n/N | - | - | - | - | - | 1/0.5 | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.800 | 0.273 |
15 | 14 | 15 | n/N | - | - | - | - | - | 2/1.0 | 1.00 | 0.20 | 20 | 0.637 | 0.303 | 0.800 | 0.243 |
16 | 15 | 16 | n/N | - | - | - | - | - | 3/1.5 | 1.50 | 0.30 | 20 | 0.955 | 0.642 | 0.800 | 0.514 |
17 | 16 | 17 | n/N | - | - | - | - | - | 4/2.0 | 2.00 | 0.40 | 25 | 0.815 | 0.369 | 0.800 | 0.295 |
18 | 17 | 18 | n/N | - | - | - | - | - | 5/2.5 | 2.50 | 0.50 | 25 | 1.019 | 0.557 | 0.800 | 0.446 |
19 | 18 | 19 | n/N | - | - | - | - | - | 6/3.0 | 3.00 | 0.60 | 32 | 0.746 | 0.235 | 7.431 | 1.743 |
20 | 19 | 20 | n/N | - | 4/2.0 | - | - | 8/4.0 | 6/3.0 | 9.00 | 2.70 | 50 | 1.375 | 0.431 | 2.643 | 1.140 |
21 | 20 | 20' | n/N | - | 4/2.0 | - | - | 8/4.0 | 6/3.0 | 9.00 | 2.70 | 100 | 0.344 | 0.015 | 4.500 | 0.066 |
22 | 21 | 24 | n/N | - | - | - | 1/0.5 | - | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.756 | 0.258 |
23 | 22 | 23 | n/N | - | - | 1/1.0 | - | - | - | 1.00 | 0.20 | 20 | 0.637 | 0.303 | 1.116 | 0.338 |
24 | 23 | 24 | n/N | - | 1/0.5 | - | - | - | - | 1.50 | 0.30 | 20 | 0.955 | 0.642 | 1.120 | 0.719 |
25 | 25 | 25 | n/N | - | 1/0.5 | 1/1.0 | 1/0.5 | - | - | 2.00 | 0.40 | 25 | 0.815 | 0.369 | 0.840 | 0.310 |
26 | 26 | 29 | n/N | - | - | - | 1/0.5 | - | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 0.856 | 0.292 |
27 | 27 | 28 | n/N | - | - | 1/1.0 | - | - | - | 1.00 | 0.20 | 20 | 0.637 | 0.303 | 1.256 | 0.381 |
28 | 28 | 29 | n/N | - | 1/0.5 | - | - | - | - | 1.50 | 0.30 | 20 | 0.955 | 0.642 | 1.190 | 0.764 |
29 | 25 | 29 | n/N | - | 1/0.5 | 1/1.0 | 1/0.5 | - | - | 2.00 | 0.40 | 25 | 0.815 | 0.369 | 1.230 | 0.454 |
30 | 20' | 25 | n/N | - | 2/1.0 | 2/2.0 | 2/1.0 | - | - | 4.00 | 0.80 | 32 | 0.995 | 0.399 | 0.750 | 0.300 |
31 | 20' | 30 | n/N | - | 6/3.0 | 2/2.0 | 2/1.0 | 8/4.0 | 6/3.0 | 13.00 | 3.00 | 100 | 0.382 | 0.018 | 3.300 | 0.059 |
32 | 30 | 31 | n/N | - | 8/4.0 | 4/4.0 | 4/2.0 | 8/4.0 | 6/3.0 | 17.00 | 3.26 | 100 | 0.415 | 0.021 | 3.300 | 0.069 |
33 | 31 | 32 | n/N | - | 10/5.0 | 6/6.0 | 6/3.0 | 8/4.0 | 6/3.0 | 21.00 | 3.49 | 100 | 0.444 | 0.024 | 3.300 | 0.078 |
34 | 32 | 33 | n/N | - | 12/6.0 | 8/8.0 | 8/4.0 | 8/4.0 | 6/3.0 | 25.00 | 2.50 | 100 | 0.318 | 0.013 | 3.300 | 0.042 |
35 | 33 | 35 | n/N | - | 14/7.0 | 10/10.0 | 10/5.0 | 8/4.0 | 6/3.0 | 29.00 | 3.89 | 100 | 0.495 | 0.029 | 3.300 | 0.096 |
36 | 34 | 35 | n/N | - | 2/1.0 | 2/2.0 | 2/1.0 | - | - | 4.00 | 0.80 | 100 | 0.102 | 0.002 | 2.300 | 0.004 |
37 | 35 | 36 | n/N | - | 16/8.0 | 12/12.0 | 12/6.0 | 8/4.0 | 6/3.0 | 33.00 | 4.07 | 100 | 0.518 | 0.032 | 1.062 | 0.033 |
38 | 36 | 37 | n/N | - | 28/14.0 | 24/24.0 | 24/12.0 | 8/4.0 | 6/3.0 | 57.00 | 4.97 | 100 | 0.633 | 0.046 | 6.400 | 0.292 |
39 | 37 | 38 | n/N | - | 40/20.0 | 36/36.0 | 36/18.0 | 8/4.0 | 6/3.0 | 81.00 | 5.70 | 100 | 0.726 | 0.059 | 6.400 | 0.376 |
40 | 38 | 39 | n/N | - | 64/32.0 | 60/60.0 | 60/30.0 | 8/4.0 | 6/3.0 | 129.00 | 6.88 | 100 | 0.876 | 0.083 | 6.400 | 0.533 |
41 | 39 | 40 | n/N | - | 88/44.0 | 84/84.0 | 84/42.0 | 8/4.0 | 6/3.0 | 177.00 | 7.85 | 100 | 0.999 | 0.106 | 6.400 | 0.680 |
42 | 40 | 41 | n/N | - | 112/56.0 | 108/108.0 | 108/54.0 | 8/4.0 | 6/3.0 | 225.00 | 8.70 | 100 | 1.108 | 0.129 | 6.400 | 0.823 |
43 | 41 | 42 | n/N | - | 124/62.0 | 120/120.0 | 120/60.0 | 8/4.0 | 6/3.0 | 249.00 | 9.09 | 100 | 1.157 | 0.139 | 8.407 | 1.172 |
44 | 43 | 44 | n/N | - | - | - | 1/0.5 | - | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 1.877 | 0.641 |
45 | 44 | 45 | n/N | - | - | - | 1/0.5 | - | 1/0.5 | 1.00 | 0.20 | 20 | 0.637 | 0.303 | 0.417 | 0.126 |
46 | 45 | 46 | n/N | - | 1/0.5 | - | 1/0.5 | - | 1/0.5 | 1.50 | 0.30 | 20 | 0.955 | 0.642 | 4.277 | 2.746 |
47 | 47 | 48 | n/N | - | - | - | 1/0.5 | - | - | 0.50 | 0.10 | 15 | 0.566 | 0.341 | 1.424 | 0.486 |
48 | 46 | 48 | n/N | - | 1/0.5 | - | 1/0.5 | - | - | 1.00 | 0.20 | 20 | 0.637 | 0.303 | 7.533 | 2.284 |
49 | 46 | 49 | n/N | - | 2/1.0 | - | 2/1.0 | - | 1/0.5 | 2.50 | 0.50 | 32 | 0.622 | 0.167 | 12.496 | 2.092 |
50 | 42 | 49 | n/N | - | 2/1.0 | - | 2/1.0 | - | 1/0.5 | 2.50 | 0.50 | 100 | 0.064 | 0.001 | 24.600 | 0.016 |
51 | 42 | 50 | n/N | - | 126/63.0 | 120/120.0 | 122/61.0 | 8/4.0 | 7/3.5 | 251.50 | 9.13 | 100 | 1.162 | 0.141 | 15.230 | 2.140 |
52 | 50 | 51 | n/N | - | 126/63.0 | 120/120.0 | 122/61.0 | 8/4.0 | 7/3.5 | 251.50 | 9.13 | 100 | 1.162 | 0.141 | 59.486 | 8.359 |
SUM | 19.491 |
水头损失计算:
市政直供:
总水损:
高区加压:
总水损:
水表损失计算:
引入管DN=100mm,选LXL -100N 型螺翼湿式水表,
(2-7)
压力校核:
市政直供:
,符合要求。
水泵加压:
设备选型:
流量:
扬程:
建筑高度39.83m,消防水箱基础1.2m,水面高度(常水位)1.8m,考虑供应热水系统取安全水头2m。
选型:
图2-1水泵型号规格
减压阀:
请支付后下载全文,论文总字数:47957字