江苏省扬州市广陵区园林管理处办公楼毕业论文
2022-01-12 22:04:02
论文总字数:1825字
框架横向水平地震作用标准值为:
结构底部:==0.078x27251.01=2126.36kN
各楼层的地震作用和地震剪力标准值由下表计算列出:
各楼层地震作用和地震剪力标准值计算表
层 | (m) | (kN) | = (顶层) =(1-)(其他层) | 楼层剪力 (kN) | |
5 | 19.8 | 5436.51 | 107642.89 | 503.26 270.04 | 773.33 |
4 | 16.2 | 6739.58 | 109181.19 | 510.45 | 1283.75 |
3 | 12.6 | 6739.58 | 84918.71 | 397.02 | 1680.77 |
2 | 9 | 6739.58 | 60656.22 | 283.58 | 1964.35 |
1 | 5.4 | 6416.53 | 34649.26 | 161.99 | 2126.34 |
=397048.27
==0.127x2126.36=270.04kN
本工程计算多遇地震作用下横向框架的层间弹性侧移,见下表。对于钢筋混凝土框架[]取1/550.
层间弹性侧移验算
层 | h(m) | (kN) | (kN/mm) | (mm) | [] (mm) |
5 | 3.6 | 773.33 | 691.32 | 1.12 | 6.55 |
4 | 3.6 | 1283.75 | 691.32 | 1.86 | 6.55 |
3 | 3.6 | 1680.77 | 691.32 | 2.43 | 6.55 |
2 | 3.6 | 1964.35 | 691.32 | 2.84 | 6.55 |
1 | 5.4 | 2126.34 | 1136 | 1.87 | 9.82 |
活荷载(2)作用下AB跨梁端剪力(kN)
层 | q(kN/m) | a(m) | u=(4.8-a)xq/2 | (kN•m) | (kN•m) | /l | =u-/l | =-(u /l) |
5 | 9 | 1.43 | 15.165 | -7.16 | 9.07 | 0.397 | 14.76 | -15.56 |
4 | 0 | 1.43 | 0 | -2.25 | 2.5 | 0.052 | -0.052 | -0.052 |
3 | 12 | 1.43 | 20.22 | -12.82 | 14.44 | 0.33 | 19.88 | -20.55 |
2 | 0 | 1.43 | 0 | -2.11 | 2.14 | 0.006 | -0.006 | -0.006 |
1 | 12 | 1.43 | 20.22 | -12.84 | 14.72 | 0.39 | 19.82 | -20.61 |
活荷载(2)作用下BC跨梁端剪力(kN)
层 | q(kN/m) | L(m) | ql/4(kN) | =ql/4(kN) | =- ql/4(kN) |
5 | 0 | 2.4 | 0 | 0 | 0 |
4 | 8.4 | 2.4 | 5.04 | 5.04 | -5.04 |
3 | 0 | 2.4 | 0 | 0 | 0 |
2 | 8.4 | 2.4 | 5.04 | 5.04 | -5.04 |
1 | 0 | 2.4 | 0 | 0 | 0 |
活载(2)作用下AB跨跨中弯矩
层 | q(kN/m) (板传来荷载) | a(m) | l(m) | u=(l-a)xq/2 | (KN•m) | /l (kN) | =u-/l | 1.1{M= ux1.25- |
5 | 9 | 1.43 | 4.8 | 15.165 | -7.16 | 0.39 | 14.77 | -9.33 |
4 | 0 | 1.43 | 4.8 | 0 | -2.25 | 0.052 | -0.064 | 2.40 |
3 | 12 | 1.43 | 4.8 | 20.22 | -12.82 | 0.337 | 19.96 | -9.81 |
2 | 0 | 1.43 | 4.8 | 0 | -2.11 | 0.006 | 19.98 | -45.84 |
1 | 12 | 1.43 | 4.8 | 20.22 | -12.84 | 0.39 | -0.179 | 38.54 |
活载(2)作用下柱轴力(kN)
层 | 边柱(A轴) | 中柱(B轴) | ||||
横梁端部剪力 | 纵梁端部剪力 | 柱轴力 | 横梁端部剪力 | 纵梁端部剪力 | 柱轴力 | |
5 | 14.767 | 4.03 | 18.79 | 15.56 | 9.46 | 25.02 |
4 | -0.052 | 14.4 | 33.14 | 5.09 | 39.2 | 69.31 |
3 | 19.88 | 14.4 | 67.42 | 20.55 | 39.2 | 129.07 |
2 | -0.006 | 14.4 | 81.82 | 5.04 | 39.2 | 173.31 |
请支付后下载全文,论文总字数:1825字